Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2023 | 3392 | 0 | 3296 | 168 | 354 | 199 | 505 | 9889 | 0 | 10178 |
Nov 2023 | 5495 | 0 | 5351 | 211 | 2842 | 3358 | 6354 | 160554 | 0 | 164859 |
Oct 2023 | 5176 | 0 | 5043 | 256 | 3538 | 3112 | 7966 | 156363 | 0 | 160486 |
Sep 2023 | 4505 | 0 | 4376 | 274 | 3372 | 3002 | 8225 | 131309 | 0 | 135178 |
Aug 2023 | 4201 | 0 | 4073 | 273 | 3447 | 2875 | 8484 | 126273 | 0 | 130255 |
Jul 2023 | 4724 | 0 | 4622 | 236 | 3336 | 2186 | 7325 | 143293 | 0 | 146467 |
Jun 2023 | 5086 | 0 | 4989 | 297 | 4454 | 2694 | 8934 | 149674 | 0 | 152586 |
May 2023 | 4068 | 0 | 3956 | 247 | 3123 | 2600 | 7671 | 122665 | 0 | 126123 |
Apr 2023 | 637 | 0 | 536 | 213 | 2880 | 2322 | 6391 | 16084 | 2 | 19111 |
Mar 2023 | 760 | 0 | 645 | 202 | 2888 | 3446 | 6273 | 20015 | 0 | 23576 |
Feb 2023 | 755 | 0 | 516 | 201 | 2704 | 3123 | 5643 | 14471 | 1 | 21148 |
Jan 2023 | 721 | 0 | 552 | 226 | 3761 | 3321 | 7020 | 17128 | 0 | 22379 |
Totals | 32238 | 80791 | 1067718 | 3 | 1112346 | |||||
Generated by Webalizer Version 2.23 |