Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2023 | 4378 | 0 | 4277 | 235 | 523 | 367 | 705 | 12832 | 0 | 13135 |
Sep 2023 | 4505 | 0 | 4376 | 274 | 3372 | 3002 | 8225 | 131309 | 0 | 135178 |
Aug 2023 | 4201 | 0 | 4073 | 273 | 3447 | 2875 | 8484 | 126273 | 0 | 130255 |
Jul 2023 | 4724 | 0 | 4622 | 236 | 3336 | 2186 | 7325 | 143293 | 0 | 146467 |
Jun 2023 | 5086 | 0 | 4989 | 297 | 4454 | 2694 | 8934 | 149674 | 0 | 152586 |
May 2023 | 4068 | 0 | 3956 | 247 | 3123 | 2600 | 7671 | 122665 | 0 | 126123 |
Apr 2023 | 637 | 0 | 536 | 213 | 2880 | 2322 | 6391 | 16084 | 2 | 19111 |
Mar 2023 | 760 | 0 | 645 | 202 | 2888 | 3446 | 6273 | 20015 | 0 | 23576 |
Feb 2023 | 755 | 0 | 516 | 201 | 2704 | 3123 | 5643 | 14471 | 1 | 21148 |
Jan 2023 | 721 | 0 | 552 | 226 | 3761 | 3321 | 7020 | 17128 | 0 | 22379 |
Dec 2022 | 742 | 0 | 382 | 183 | 2455 | 3437 | 5675 | 11865 | 0 | 23007 |
Nov 2022 | 921 | 0 | 413 | 199 | 2147 | 4185 | 5976 | 12414 | 0 | 27643 |
Totals | 33558 | 78322 | 778023 | 3 | 840608 | |||||
Generated by Webalizer Version 2.23 |