Usage Statistics for festejospopulares.net

Summary Period: September 2023
Generated 01-Oct-2023 06:29 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 135178
Total Files 0
Total Pages 131309
Total Visits 8225
Total kB Files 3002
Total kB In 0
Total kB Out 0
Total Unique Sites 3372
Total Unique URLs 0
Total Unique Referrers 1071
Total Unique User Agents 920
. Avg Max
Hits per Hour 187 988
Hits per Day 4505 6162
Files per Day 0 0
Pages per Day 4376 6083
Sites per Day 112 306
Visits per Day 274 343
kB Files per Day 100 242
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 135177
Code 400 - Bad Request 0.00% 1

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4626 3.42% 0 0.00% 4507 3.43% 289 3.51% 204 6.05% 84 2.79% 0 0.00% 0 0.00%
2 5479 4.05% 0 0.00% 5351 4.08% 284 3.45% 199 5.90% 98 3.25% 0 0.00% 0 0.00%
3 3027 2.24% 0 0.00% 2887 2.20% 222 2.70% 182 5.40% 59 1.95% 0 0.00% 0 0.00%
4 3797 2.81% 0 0.00% 3648 2.78% 300 3.65% 236 7.00% 87 2.88% 0 0.00% 0 0.00%
5 5796 4.29% 0 0.00% 5654 4.31% 315 3.83% 222 6.58% 106 3.55% 0 0.00% 0 0.00%
6 3025 2.24% 0 0.00% 2871 2.19% 272 3.31% 228 6.76% 140 4.67% 0 0.00% 0 0.00%
7 4486 3.32% 0 0.00% 4346 3.31% 198 2.41% 175 5.19% 89 2.97% 0 0.00% 0 0.00%
8 4640 3.43% 0 0.00% 4510 3.43% 239 2.91% 210 6.23% 75 2.49% 0 0.00% 0 0.00%
9 4626 3.42% 0 0.00% 4487 3.42% 267 3.25% 219 6.49% 89 2.96% 0 0.00% 0 0.00%
10 3099 2.29% 0 0.00% 2913 2.22% 297 3.61% 262 7.77% 152 5.05% 0 0.00% 0 0.00%
11 6119 4.53% 0 0.00% 5923 4.51% 313 3.81% 274 8.13% 121 4.02% 0 0.00% 0 0.00%
12 2992 2.21% 0 0.00% 2844 2.17% 328 3.99% 290 8.60% 124 4.14% 0 0.00% 0 0.00%
13 5460 4.04% 0 0.00% 5301 4.04% 343 4.17% 306 9.07% 242 8.06% 0 0.00% 0 0.00%
14 4889 3.62% 0 0.00% 4789 3.65% 275 3.34% 204 6.05% 72 2.41% 0 0.00% 0 0.00%
15 5309 3.93% 0 0.00% 5116 3.90% 310 3.77% 206 6.11% 101 3.36% 0 0.00% 0 0.00%
16 4429 3.28% 0 0.00% 4312 3.28% 292 3.55% 215 6.38% 132 4.41% 0 0.00% 0 0.00%
17 4143 3.06% 0 0.00% 4059 3.09% 294 3.57% 232 6.88% 68 2.25% 0 0.00% 0 0.00%
18 4278 3.16% 0 0.00% 4186 3.19% 334 4.06% 218 6.47% 133 4.44% 0 0.00% 0 0.00%
19 4503 3.33% 0 0.00% 4375 3.33% 240 2.92% 241 7.15% 72 2.41% 0 0.00% 0 0.00%
20 4571 3.38% 0 0.00% 4460 3.40% 225 2.74% 181 5.37% 69 2.30% 0 0.00% 0 0.00%
21 4276 3.16% 0 0.00% 4165 3.17% 250 3.04% 195 5.78% 72 2.39% 0 0.00% 0 0.00%
22 5543 4.10% 0 0.00% 5456 4.16% 266 3.23% 217 6.44% 63 2.11% 0 0.00% 0 0.00%
23 3367 2.49% 0 0.00% 3264 2.49% 308 3.74% 201 5.96% 95 3.15% 0 0.00% 0 0.00%
24 4317 3.19% 0 0.00% 4227 3.22% 298 3.62% 195 5.78% 67 2.23% 0 0.00% 0 0.00%
25 4856 3.59% 0 0.00% 4742 3.61% 336 4.09% 243 7.21% 115 3.85% 0 0.00% 0 0.00%
26 6162 4.56% 0 0.00% 6083 4.63% 214 2.60% 203 6.02% 80 2.65% 0 0.00% 0 0.00%
27 3579 2.65% 0 0.00% 3433 2.61% 234 2.84% 212 6.29% 148 4.92% 0 0.00% 0 0.00%
28 6004 4.44% 0 0.00% 5881 4.48% 247 3.00% 204 6.05% 83 2.77% 0 0.00% 0 0.00%
29 2809 2.08% 0 0.00% 2708 2.06% 237 2.88% 202 5.99% 72 2.41% 0 0.00% 0 0.00%
30 4971 3.68% 0 0.00% 4811 3.66% 229 2.78% 207 6.14% 95 3.16% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 148 4448 3.29% 0 0 0.00% 143 4303 3.28% 3 96 3.19% 0 0 0.00% 0 0 0.00%
1 143 4301 3.18% 0 0 0.00% 137 4117 3.14% 4 122 4.06% 0 0 0.00% 0 0 0.00%
2 204 6135 4.54% 0 0 0.00% 198 5964 4.54% 7 204 6.79% 0 0 0.00% 0 0 0.00%
3 192 5779 4.28% 0 0 0.00% 187 5613 4.27% 4 130 4.34% 0 0 0.00% 0 0 0.00%
4 191 5755 4.26% 0 0 0.00% 185 5574 4.24% 4 132 4.38% 0 0 0.00% 0 0 0.00%
5 201 6038 4.47% 0 0 0.00% 195 5852 4.46% 3 96 3.20% 0 0 0.00% 0 0 0.00%
6 202 6065 4.49% 0 0 0.00% 195 5861 4.46% 5 153 5.11% 0 0 0.00% 0 0 0.00%
7 202 6086 4.50% 0 0 0.00% 196 5908 4.50% 4 124 4.14% 0 0 0.00% 0 0 0.00%
8 182 5489 4.06% 0 0 0.00% 179 5375 4.09% 3 84 2.80% 0 0 0.00% 0 0 0.00%
9 191 5732 4.24% 0 0 0.00% 186 5585 4.25% 4 106 3.53% 0 0 0.00% 0 0 0.00%
10 190 5725 4.24% 0 0 0.00% 186 5598 4.26% 6 172 5.72% 0 0 0.00% 0 0 0.00%
11 177 5320 3.94% 0 0 0.00% 173 5198 3.96% 5 145 4.83% 0 0 0.00% 0 0 0.00%
12 218 6540 4.84% 0 0 0.00% 213 6403 4.88% 4 135 4.50% 0 0 0.00% 0 0 0.00%
13 197 5930 4.39% 0 0 0.00% 192 5782 4.40% 4 126 4.21% 0 0 0.00% 0 0 0.00%
14 196 5882 4.35% 0 0 0.00% 190 5728 4.36% 4 119 3.97% 0 0 0.00% 0 0 0.00%
15 162 4876 3.61% 0 0 0.00% 157 4736 3.61% 4 127 4.23% 0 0 0.00% 0 0 0.00%
16 222 6683 4.94% 0 0 0.00% 215 6469 4.93% 6 168 5.59% 0 0 0.00% 0 0 0.00%
17 204 6149 4.55% 0 0 0.00% 198 5950 4.53% 5 136 4.52% 0 0 0.00% 0 0 0.00%
18 184 5529 4.09% 0 0 0.00% 179 5389 4.10% 4 105 3.51% 0 0 0.00% 0 0 0.00%
19 155 4663 3.45% 0 0 0.00% 151 4546 3.46% 3 97 3.24% 0 0 0.00% 0 0 0.00%
20 168 5056 3.74% 0 0 0.00% 164 4924 3.75% 3 98 3.26% 0 0 0.00% 0 0 0.00%
21 172 5178 3.83% 0 0 0.00% 168 5047 3.84% 3 97 3.24% 0 0 0.00% 0 0 0.00%
22 219 6599 4.88% 0 0 0.00% 213 6406 4.88% 4 107 3.57% 0 0 0.00% 0 0 0.00%
23 174 5220 3.86% 0 0 0.00% 166 4981 3.79% 4 122 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 3372 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 114690 84.84% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 321 3.90% static.183.13.243.136.clients.your-server.de
2 717 0.53% 0 0.00% 113 3.78% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
3 500 0.37% 0 0.00% 79 2.64% 0 0.00% 0 0.00% 3 0.04% ns502137.ip-192-99-37.net
4 491 0.36% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 271 3.29% 91.225.162.3
5 314 0.23% 0 0.00% 50 1.65% 0 0.00% 0 0.00% 3 0.04% linux04.r00tbase.de
6 282 0.21% 0 0.00% 45 1.49% 0 0.00% 0 0.00% 5 0.06% ns3088864.ip-217-182-175.eu
7 240 0.18% 0 0.00% 38 1.26% 0 0.00% 0 0.00% 1 0.01% 104.43.238.187
8 237 0.18% 0 0.00% 37 1.25% 0 0.00% 0 0.00% 3 0.04% ns3036197.ip-193-70-81.eu
9 216 0.16% 0 0.00% 34 1.14% 0 0.00% 0 0.00% 65 0.79% 103.150.60.106
10 209 0.15% 0 0.00% 33 1.10% 0 0.00% 0 0.00% 2 0.02% ns530563.ip-192-95-29.net
11 206 0.15% 0 0.00% 33 1.09% 0 0.00% 0 0.00% 108 1.31% crawl-66-249-66-85.googlebot.com
12 179 0.13% 0 0.00% 28 0.94% 0 0.00% 0 0.00% 108 1.31% crawl-66-249-66-87.googlebot.com
13 178 0.13% 0 0.00% 28 0.94% 0 0.00% 0 0.00% 3 0.04% ns3036174.ip-193-70-81.eu
14 176 0.13% 0 0.00% 28 0.93% 0 0.00% 0 0.00% 113 1.37% crawl-66-249-66-86.googlebot.com
15 162 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 55 0.67% free.ihor-hosting.ru
16 160 0.12% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 3 0.04% 37.139.129.125
17 157 0.12% 0 0.00% 25 0.83% 0 0.00% 0 0.00% 1 0.01% 103.101.203.114
18 154 0.11% 0 0.00% 24 0.81% 0 0.00% 0 0.00% 1 0.01% 95.214.25.64
19 142 0.11% 0 0.00% 22 0.75% 0 0.00% 0 0.00% 1 0.01% 165.232.130.112
20 126 0.09% 0 0.00% 20 0.66% 0 0.00% 0 0.00% 8 0.10% ninja-crawler94.webmeup.com
21 123 0.09% 0 0.00% 19 0.65% 0 0.00% 0 0.00% 1 0.01% vmi1105068.contaboserver.net
22 121 0.09% 0 0.00% 19 0.64% 0 0.00% 0 0.00% 57 0.69% crawl-66-249-66-84.googlebot.com
23 118 0.09% 0 0.00% 19 0.62% 0 0.00% 0 0.00% 1 0.01% ns3095478.ip-217-182-175.eu
24 111 0.08% 0 0.00% 18 0.58% 0 0.00% 0 0.00% 36 0.44% 103.160.63.195
25 102 0.08% 0 0.00% 16 0.54% 0 0.00% 0 0.00% 23 0.28% crawl-vykctc.mj12bot.com
26 99 0.07% 0 0.00% 16 0.52% 0 0.00% 0 0.00% 1 0.01% 117.132.188.205
27 94 0.07% 0 0.00% 15 0.50% 0 0.00% 0 0.00% 3 0.04% linux02.r00tbase.de
28 92 0.07% 0 0.00% 15 0.48% 0 0.00% 0 0.00% 1 0.01% 102.212.130.132
29 92 0.07% 0 0.00% 15 0.48% 0 0.00% 0 0.00% 38 0.46% crawl-66-249-66-68.googlebot.com
30 92 0.07% 0 0.00% 15 0.48% 0 0.00% 0 0.00% 1 0.01% ip-109-254-81-159.eq.dec.net.ua

Top 10 of 3372 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 717 0.53% 0 0.00% 113 3.78% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
2 500 0.37% 0 0.00% 79 2.64% 0 0.00% 0 0.00% 3 0.04% ns502137.ip-192-99-37.net
3 314 0.23% 0 0.00% 50 1.65% 0 0.00% 0 0.00% 3 0.04% linux04.r00tbase.de
4 282 0.21% 0 0.00% 45 1.49% 0 0.00% 0 0.00% 5 0.06% ns3088864.ip-217-182-175.eu
5 240 0.18% 0 0.00% 38 1.26% 0 0.00% 0 0.00% 1 0.01% 104.43.238.187
6 237 0.18% 0 0.00% 37 1.25% 0 0.00% 0 0.00% 3 0.04% ns3036197.ip-193-70-81.eu
7 216 0.16% 0 0.00% 34 1.14% 0 0.00% 0 0.00% 65 0.79% 103.150.60.106
8 209 0.15% 0 0.00% 33 1.10% 0 0.00% 0 0.00% 2 0.02% ns530563.ip-192-95-29.net
9 206 0.15% 0 0.00% 33 1.09% 0 0.00% 0 0.00% 108 1.31% crawl-66-249-66-85.googlebot.com
10 179 0.13% 0 0.00% 28 0.94% 0 0.00% 0 0.00% 108 1.31% crawl-66-249-66-87.googlebot.com

Top 30 of 1071 Total Referrers
# Hits Referrer
1 14605 10.80% - (Direct Request)
2 10545 7.80% https://fitness-crimea.ru/
3 10335 7.65% https://www.mobilecards.com.ua/
4 10095 7.47% https://apkzavr.com/
5 9780 7.23% https://prezentacii.info/
6 9570 7.08% https://coloriage-carnaval.com/
7 9465 7.00% https://apkstorage.net/
8 9465 7.00% https://blackdroid.mobi/
9 9030 6.68% https://ausmalbilderdisney.com/
10 8520 6.30% https://driverss.net/
11 7995 5.91% https://pdatop.net/
12 7215 5.34% https://prodroiders.net/
13 6375 4.72% https://vzlomannye-igry-dlya-android.net/
14 6300 4.66% https://vzlomannye-igry-na-android.net/
15 136 0.10% www.google.com
16 109 0.08% https://festejospopulares.net
17 79 0.06% https://ask-vrn-stroy.ru/
18 60 0.04% http://futbolytorosmarcoslezaun.blogspot.com/
19 38 0.03% https://l.instagram.com/
20 33 0.02% https://alana999.ru
21 33 0.02% https://blacksprutdarknets.com/
22 33 0.02% https://krakenscc.com
23 32 0.02% https://krakenscc.com/
24 31 0.02% http://rybelsusbestellen.ezyro.com/onlinebestellen
25 29 0.02% https://vk5at.top
26 27 0.02% https://xn--80alrehlr.xn--80aswg
27 26 0.02% http://tamoxoderclomifen.xobor.de
28 26 0.02% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
29 26 0.02% https://t.me/ozempicww
30 24 0.02% https://alana999.ru/

Top 15 of 920 Total User Agents
# Hits User Agent
1 115395 85.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2970 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 920 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 717 0.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 684 0.51% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 596 0.44% Go-http-client/1.1
7 491 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 474 0.35% Apache-HttpClient/5.1.3 (Java/1.8.0_342)
9 327 0.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 289 0.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 269 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 261 0.19% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 246 0.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.110 Mobile
14 236 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 201 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 40 Total Countries
# Hits Files kB F kB In kB Out Country
1 115478 85.43% 0 0.00% 125 4.15% 0 0.00% 0 0.00% Germany
2 8050 5.96% 0 0.00% 1164 38.79% 0 0.00% 0 0.00% Unresolved/Unknown
3 5651 4.18% 0 0.00% 890 29.64% 0 0.00% 0 0.00% Commercial (com)
4 2897 2.14% 0 0.00% 457 15.21% 0 0.00% 0 0.00% Network (net)
5 1066 0.79% 0 0.00% 169 5.62% 0 0.00% 0 0.00% European Union
6 525 0.39% 0 0.00% 6 0.19% 0 0.00% 0 0.00% Russian Federation
7 520 0.38% 0 0.00% 82 2.74% 0 0.00% 0 0.00% Spain
8 295 0.22% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
9 130 0.10% 0 0.00% 20 0.68% 0 0.00% 0 0.00% Non-Profit (org)
10 92 0.07% 0 0.00% 15 0.48% 0 0.00% 0 0.00% Ukraine
11 90 0.07% 0 0.00% 14 0.47% 0 0.00% 0 0.00% South Africa
12 72 0.05% 0 0.00% 11 0.38% 0 0.00% 0 0.00% Address Routing (arpa)
13 45 0.03% 0 0.00% 7 0.24% 0 0.00% 0 0.00% Poland
14 41 0.03% 0 0.00% 6 0.22% 0 0.00% 0 0.00% Japan
15 33 0.02% 0 0.00% 5 0.17% 0 0.00% 0 0.00% Mexico
16 25 0.02% 0 0.00% 4 0.13% 0 0.00% 0 0.00% Brazil
17 25 0.02% 0 0.00% 4 0.13% 0 0.00% 0 0.00% France
18 23 0.02% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Vietnam
19 22 0.02% 0 0.00% 3 0.12% 0 0.00% 0 0.00% India
20 21 0.02% 0 0.00% 3 0.10% 0 0.00% 0 0.00% China
21 11 0.01% 0 0.00% 2 0.06% 0 0.00% 0 0.00% United States
22 10 0.01% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Czech Republic
23 6 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Indonesia
24 6 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Iran
25 6 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Italy
26 5 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Canada
27 5 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Hong Kong
28 5 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Kazakhstan
29 5 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Netherlands
30 3 0.00% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23