Usage Statistics for festejospopulares.net

Summary Period: October 2023
Generated 01-Nov-2023 06:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 160486
Total Files 0
Total Pages 156363
Total Visits 7966
Total kB Files 3112
Total kB In 0
Total kB Out 0
Total Unique Sites 3538
Total Unique URLs 0
Total Unique Referrers 932
Total Unique User Agents 1011
. Avg Max
Hits per Hour 215 2572
Hits per Day 5176 9891
Files per Day 0 0
Pages per Day 5043 9765
Sites per Day 114 311
Visits per Day 256 376
kB Files per Day 100 233
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 160481
Code 400 - Bad Request 0.00% 5

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5209 3.25% 0 0.00% 5106 3.27% 267 3.35% 256 7.24% 93 3.00% 0 0.00% 0 0.00%
2 7106 4.43% 0 0.00% 6948 4.44% 376 4.72% 290 8.20% 233 7.49% 0 0.00% 0 0.00%
3 5067 3.16% 0 0.00% 4950 3.17% 317 3.98% 258 7.29% 106 3.40% 0 0.00% 0 0.00%
4 4528 2.82% 0 0.00% 4405 2.82% 288 3.62% 251 7.09% 90 2.88% 0 0.00% 0 0.00%
5 2158 1.34% 0 0.00% 2040 1.30% 295 3.70% 220 6.22% 99 3.17% 0 0.00% 0 0.00%
6 5021 3.13% 0 0.00% 4885 3.12% 312 3.92% 259 7.32% 134 4.30% 0 0.00% 0 0.00%
7 5482 3.42% 0 0.00% 5382 3.44% 247 3.10% 215 6.08% 140 4.51% 0 0.00% 0 0.00%
8 6276 3.91% 0 0.00% 6154 3.94% 246 3.09% 223 6.30% 72 2.32% 0 0.00% 0 0.00%
9 6863 4.28% 0 0.00% 6702 4.29% 245 3.08% 253 7.15% 87 2.81% 0 0.00% 0 0.00%
10 4636 2.89% 0 0.00% 4552 2.91% 286 3.59% 224 6.33% 116 3.73% 0 0.00% 0 0.00%
11 3775 2.35% 0 0.00% 3682 2.35% 265 3.33% 234 6.61% 89 2.85% 0 0.00% 0 0.00%
12 6651 4.14% 0 0.00% 6545 4.19% 269 3.38% 232 6.56% 73 2.35% 0 0.00% 0 0.00%
13 4049 2.52% 0 0.00% 3933 2.52% 211 2.65% 205 5.79% 72 2.31% 0 0.00% 0 0.00%
14 3742 2.33% 0 0.00% 3652 2.34% 292 3.67% 211 5.96% 79 2.55% 0 0.00% 0 0.00%
15 8925 5.56% 0 0.00% 8814 5.64% 366 4.59% 311 8.79% 124 3.99% 0 0.00% 0 0.00%
16 5028 3.13% 0 0.00% 4920 3.15% 329 4.13% 277 7.83% 110 3.54% 0 0.00% 0 0.00%
17 3998 2.49% 0 0.00% 3858 2.47% 229 2.87% 242 6.84% 75 2.40% 0 0.00% 0 0.00%
18 5398 3.36% 0 0.00% 5269 3.37% 237 2.98% 219 6.19% 142 4.58% 0 0.00% 0 0.00%
19 3518 2.19% 0 0.00% 3403 2.18% 247 3.10% 229 6.47% 83 2.67% 0 0.00% 0 0.00%
20 2907 1.81% 0 0.00% 2763 1.77% 232 2.91% 217 6.13% 82 2.62% 0 0.00% 0 0.00%
21 9485 5.91% 0 0.00% 9380 6.00% 185 2.32% 171 4.83% 51 1.65% 0 0.00% 0 0.00%
22 4082 2.54% 0 0.00% 3878 2.48% 245 3.08% 201 5.68% 84 2.71% 0 0.00% 0 0.00%
23 4775 2.98% 0 0.00% 4623 2.96% 269 3.38% 256 7.24% 86 2.77% 0 0.00% 0 0.00%
24 5310 3.31% 0 0.00% 5129 3.28% 252 3.16% 245 6.92% 86 2.78% 0 0.00% 0 0.00%
25 4975 3.10% 0 0.00% 4841 3.10% 226 2.84% 186 5.26% 121 3.90% 0 0.00% 0 0.00%
26 2236 1.39% 0 0.00% 2068 1.32% 205 2.57% 217 6.13% 88 2.83% 0 0.00% 0 0.00%
27 9891 6.16% 0 0.00% 9765 6.25% 223 2.80% 220 6.22% 82 2.63% 0 0.00% 0 0.00%
28 4185 2.61% 0 0.00% 4039 2.58% 226 2.84% 245 6.92% 69 2.20% 0 0.00% 0 0.00%
29 5767 3.59% 0 0.00% 5591 3.58% 241 3.03% 221 6.25% 115 3.70% 0 0.00% 0 0.00%
30 5941 3.70% 0 0.00% 5696 3.64% 200 2.51% 183 5.17% 171 5.51% 0 0.00% 0 0.00%
31 3502 2.18% 0 0.00% 3390 2.17% 165 2.07% 179 5.06% 58 1.88% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 213 6615 4.12% 0 0 0.00% 206 6391 4.09% 4 130 4.18% 0 0 0.00% 0 0 0.00%
1 192 5958 3.71% 0 0 0.00% 187 5810 3.72% 4 109 3.51% 0 0 0.00% 0 0 0.00%
2 215 6678 4.16% 0 0 0.00% 209 6484 4.15% 4 110 3.54% 0 0 0.00% 0 0 0.00%
3 150 4653 2.90% 0 0 0.00% 144 4488 2.87% 4 131 4.19% 0 0 0.00% 0 0 0.00%
4 175 5430 3.38% 0 0 0.00% 170 5289 3.38% 4 127 4.09% 0 0 0.00% 0 0 0.00%
5 207 6426 4.00% 0 0 0.00% 197 6130 3.92% 7 226 7.27% 0 0 0.00% 0 0 0.00%
6 206 6413 4.00% 0 0 0.00% 201 6248 4.00% 4 115 3.71% 0 0 0.00% 0 0 0.00%
7 218 6788 4.23% 0 0 0.00% 212 6587 4.21% 4 121 3.88% 0 0 0.00% 0 0 0.00%
8 220 6849 4.27% 0 0 0.00% 216 6713 4.29% 3 89 2.85% 0 0 0.00% 0 0 0.00%
9 218 6768 4.22% 0 0 0.00% 213 6624 4.24% 3 97 3.11% 0 0 0.00% 0 0 0.00%
10 210 6524 4.07% 0 0 0.00% 205 6361 4.07% 4 111 3.57% 0 0 0.00% 0 0 0.00%
11 221 6871 4.28% 0 0 0.00% 216 6706 4.29% 4 134 4.31% 0 0 0.00% 0 0 0.00%
12 232 7201 4.49% 0 0 0.00% 227 7067 4.52% 4 135 4.35% 0 0 0.00% 0 0 0.00%
13 263 8180 5.10% 0 0 0.00% 259 8037 5.14% 4 109 3.50% 0 0 0.00% 0 0 0.00%
14 252 7818 4.87% 0 0 0.00% 246 7641 4.89% 4 126 4.06% 0 0 0.00% 0 0 0.00%
15 203 6302 3.93% 0 0 0.00% 196 6093 3.90% 7 208 6.69% 0 0 0.00% 0 0 0.00%
16 299 9276 5.78% 0 0 0.00% 294 9117 5.83% 3 100 3.22% 0 0 0.00% 0 0 0.00%
17 244 7571 4.72% 0 0 0.00% 239 7425 4.75% 4 126 4.04% 0 0 0.00% 0 0 0.00%
18 194 6015 3.75% 0 0 0.00% 188 5832 3.73% 4 127 4.07% 0 0 0.00% 0 0 0.00%
19 253 7856 4.90% 0 0 0.00% 249 7719 4.94% 5 156 5.01% 0 0 0.00% 0 0 0.00%
20 200 6214 3.87% 0 0 0.00% 195 6053 3.87% 4 111 3.57% 0 0 0.00% 0 0 0.00%
21 211 6569 4.09% 0 0 0.00% 205 6363 4.07% 5 157 5.05% 0 0 0.00% 0 0 0.00%
22 180 5602 3.49% 0 0 0.00% 175 5426 3.47% 4 126 4.04% 0 0 0.00% 0 0 0.00%
23 190 5909 3.68% 0 0 0.00% 185 5759 3.68% 4 130 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 3538 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139590 86.98% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 340 4.27% static.183.13.243.136.clients.your-server.de
2 601 0.37% 0 0.00% 95 3.06% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
3 339 0.21% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 195 2.45% 91.225.162.3
4 253 0.16% 0 0.00% 40 1.29% 0 0.00% 0 0.00% 15 0.19% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 248 0.15% 0 0.00% 39 1.26% 0 0.00% 0 0.00% 28 0.35% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
6 240 0.15% 0 0.00% 38 1.22% 0 0.00% 0 0.00% 1 0.01% 13.94.99.104
7 240 0.15% 0 0.00% 38 1.22% 0 0.00% 0 0.00% 1 0.01% 20.172.189.10
8 240 0.15% 0 0.00% 38 1.22% 0 0.00% 0 0.00% 1 0.01% 40.113.195.114
9 234 0.15% 0 0.00% 37 1.19% 0 0.00% 0 0.00% 17 0.21% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
10 207 0.13% 0 0.00% 33 1.05% 0 0.00% 0 0.00% 3 0.04% 185-111-19-223-on-nets.com
11 184 0.11% 0 0.00% 29 0.94% 0 0.00% 0 0.00% 2 0.03% 91.148.127.56
12 171 0.11% 0 0.00% 27 0.87% 0 0.00% 0 0.00% 55 0.69% 172.94.8.171
13 162 0.10% 0 0.00% 26 0.82% 0 0.00% 0 0.00% 1 0.01% 66.55.68.146
14 160 0.10% 0 0.00% 25 0.81% 0 0.00% 0 0.00% 1 0.01% 20.118.201.40
15 160 0.10% 0 0.00% 25 0.81% 0 0.00% 0 0.00% 89 1.12% crawl-66-249-66-85.googlebot.com
16 159 0.10% 0 0.00% 25 0.81% 0 0.00% 0 0.00% 1 0.01% vdsl-91-137-17-143.net.encoline.de
17 156 0.10% 0 0.00% 25 0.79% 0 0.00% 0 0.00% 97 1.22% crawl-66-249-66-87.googlebot.com
18 156 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 53 0.67% free.ihor-hosting.ru
19 152 0.09% 0 0.00% 24 0.77% 0 0.00% 0 0.00% 1 0.01% linux06.r00tbase.de
20 146 0.09% 0 0.00% 23 0.74% 0 0.00% 0 0.00% 2 0.03% linux02.r00tbase.de
21 146 0.09% 0 0.00% 23 0.74% 0 0.00% 0 0.00% 2 0.03% ns371741.ip-94-23-203.eu
22 144 0.09% 0 0.00% 23 0.73% 0 0.00% 0 0.00% 1 0.01% h04.tiss.fun
23 141 0.09% 0 0.00% 22 0.72% 0 0.00% 0 0.00% 58 0.73% unn-149-50-217-104.datapacket.com
24 130 0.08% 0 0.00% 21 0.66% 0 0.00% 0 0.00% 72 0.90% crawl-66-249-66-86.googlebot.com
25 127 0.08% 0 0.00% 20 0.65% 0 0.00% 0 0.00% 37 0.46% 103.150.60.106
26 113 0.07% 0 0.00% 18 0.57% 0 0.00% 0 0.00% 2 0.03% ipb219f2e1.dynamic.kabel-deutschland.de
27 98 0.06% 0 0.00% 16 0.50% 0 0.00% 0 0.00% 1 0.01% caralie.static.korbank.pl
28 98 0.06% 0 0.00% 16 0.50% 0 0.00% 0 0.00% 0 0.00% ec2-34-207-241-106.compute-1.amazonaws.com
29 96 0.06% 0 0.00% 15 0.49% 0 0.00% 0 0.00% 1 0.01% 124.156.163.165
30 94 0.06% 0 0.00% 15 0.48% 0 0.00% 0 0.00% 1 0.01% ip88.ip-192-99-108.net

Top 10 of 3538 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 601 0.37% 0 0.00% 95 3.06% 0 0.00% 0 0.00% 0 0.00% 216.244.66.245
2 253 0.16% 0 0.00% 40 1.29% 0 0.00% 0 0.00% 15 0.19% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
3 248 0.15% 0 0.00% 39 1.26% 0 0.00% 0 0.00% 28 0.35% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
4 240 0.15% 0 0.00% 38 1.22% 0 0.00% 0 0.00% 1 0.01% 13.94.99.104
5 240 0.15% 0 0.00% 38 1.22% 0 0.00% 0 0.00% 1 0.01% 20.172.189.10
6 240 0.15% 0 0.00% 38 1.22% 0 0.00% 0 0.00% 1 0.01% 40.113.195.114
7 234 0.15% 0 0.00% 37 1.19% 0 0.00% 0 0.00% 17 0.21% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
8 207 0.13% 0 0.00% 33 1.05% 0 0.00% 0 0.00% 3 0.04% 185-111-19-223-on-nets.com
9 184 0.11% 0 0.00% 29 0.94% 0 0.00% 0 0.00% 2 0.03% 91.148.127.56
10 171 0.11% 0 0.00% 27 0.87% 0 0.00% 0 0.00% 55 0.69% 172.94.8.171

Top 30 of 932 Total Referrers
# Hits Referrer
1 14032 8.74% - (Direct Request)
2 11490 7.16% https://www.mobilecards.com.ua/
3 11415 7.11% https://fitness-crimea.ru/
4 11370 7.08% https://apkzavr.com/
5 11340 7.07% https://prezentacii.info/
6 11310 7.05% https://apkstorage.net/
7 11130 6.94% https://blackdroid.mobi/
8 10845 6.76% https://coloriage-carnaval.com/
9 10545 6.57% https://ausmalbilderdisney.com/
10 10305 6.42% https://driverss.net/
11 10170 6.34% https://vzlomannye-igry-dlya-android.net/
12 10065 6.27% https://prodroiders.net/
13 10005 6.23% https://pdatop.net/
14 9600 5.98% https://vzlomannye-igry-na-android.net/
15 202 0.13% https://festejospopulares.net
16 162 0.10% www.google.com
17 92 0.06% https://l.instagram.com/
18 57 0.04% https://www.google.com
19 45 0.03% http://arcoxiainausland.42web.io
20 41 0.03% https://t.me/ozempicgg/
21 39 0.02% https://mounjaro-ozempic.com
22 36 0.02% https://cvv-news.store/
23 36 0.02% https://mounjaro-ozempic.com/
24 35 0.02% https://xn--80alrehlr.xn--p1acf/
25 34 0.02% https://xn--80aaldytyc.xn--80adxhks/
26 34 0.02% https://xn--80alrehlr.xn--p1acf
27 33 0.02% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
28 33 0.02% https://t.me/ozempik_kupit_bezpredoplat
29 32 0.02% https://mega555za3dcionline.com
30 29 0.02% https://ozempik24.ru

Top 15 of 1011 Total User Agents
# Hits User Agent
1 140164 87.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1811 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1205 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 739 0.46% Go-http-client/1.1
5 644 0.40% TinyTestBot
6 640 0.40% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 601 0.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 406 0.25% Apache-HttpClient/5.1.3 (Java/1.8.0_342)
9 355 0.22% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 351 0.22% Mozilla/5.0 (compatible; GrapeshotCrawler/2.0; +http://www.grapeshot.co.uk/crawler.php)
11 341 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 339 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 255 0.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safa
14 245 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 203 0.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for October 2023

Top 30 of 43 Total Countries
# Hits Files kB F kB In kB Out Country
1 140420 87.50% 0 0.00% 131 4.22% 0 0.00% 0 0.00% Germany
2 8005 4.99% 0 0.00% 1199 38.51% 0 0.00% 0 0.00% Unresolved/Unknown
3 7033 4.38% 0 0.00% 1108 35.61% 0 0.00% 0 0.00% Commercial (com)
4 2130 1.33% 0 0.00% 337 10.82% 0 0.00% 0 0.00% Network (net)
5 648 0.40% 0 0.00% 103 3.29% 0 0.00% 0 0.00% European Union
6 575 0.36% 0 0.00% 19 0.60% 0 0.00% 0 0.00% Russian Federation
7 551 0.34% 0 0.00% 87 2.80% 0 0.00% 0 0.00% Spain
8 308 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
9 214 0.13% 0 0.00% 34 1.09% 0 0.00% 0 0.00% Poland
10 132 0.08% 0 0.00% 21 0.67% 0 0.00% 0 0.00% India
11 102 0.06% 0 0.00% 16 0.52% 0 0.00% 0 0.00% Ukraine
12 98 0.06% 0 0.00% 16 0.50% 0 0.00% 0 0.00% Non-Profit (org)
13 59 0.04% 0 0.00% 9 0.30% 0 0.00% 0 0.00% Vietnam
14 29 0.02% 0 0.00% 5 0.15% 0 0.00% 0 0.00% Singapore
15 28 0.02% 0 0.00% 4 0.14% 0 0.00% 0 0.00% Czech Republic
16 23 0.01% 0 0.00% 4 0.12% 0 0.00% 0 0.00% China
17 23 0.01% 0 0.00% 4 0.12% 0 0.00% 0 0.00% Sweden
18 22 0.01% 0 0.00% 3 0.11% 0 0.00% 0 0.00% Brazil
19 16 0.01% 0 0.00% 3 0.08% 0 0.00% 0 0.00% Mexico
20 13 0.01% 0 0.00% 2 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
21 10 0.01% 0 0.00% 2 0.05% 0 0.00% 0 0.00% Indonesia
22 5 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Cyprus
23 5 0.00% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Portugal
24 4 0.00% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Chile
25 4 0.00% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Israel
26 4 0.00% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United States
27 3 0.00% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
28 3 0.00% 0 0.00% 0 0.02% 0 0.00% 0 0.00% France
29 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
30 2 0.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Honduras


Generated by Webalizer Version 2.23